| Anonymous | Jubilation Wine & Spirits |
| Anonymous | K and FG Fund |
| AAA Albuquerque Insurance and Member Services | Kelly Jo Designs By Wine |
| Accent Southwest Windows & Doors | Kroger Foundation |
| Active Solutions Incorporated | La Plaza De Encuentro |
| Advance Auto Parts | La Vida Llena Chapel |
| AHAD LLC | Laura J. Niles Foundation Inc. |
| AHEPA 501 Foundation, Inc | Leadership New Mexico |
| AIC General Contractor | Los Poblanos Historic Inn & Organic Farm |
| Albuquerque Community Foundation | Main Bank |
| Albuquerque Journal | McCune Foundation |
| Albuquerque Little Theatre | Meals on Wheels America |
| Albuquerque Tourism & Sightseeing Factory | Miller Stratvert PA |
| Alpha Delta Pi Alumnae Association | National Christian Foundation Southwest |
| Altria Corporation Coalition Foundation | National Community Care Corps |
| American Endowment Foundation | New Mexico Coalition to End Homelssness |
| Amy Baca Lopez Art Studio | New Mexico Gas Company |
| Asbury United Methodist Church | New Mexico Grown |
| B & B Ready Mix | New Mexico Mid-Region Council on Governments |
| Bank of Albuquerque | New Mexico United |
| Bank of America | Nusenda Foundation Community Rewards |
| Bank of America Charitable Gift Fund | Old Town Hat Shop |
| Ben E. Keith | Older Rainbow Community of Albuquerque (ORCA) |
| Berger Briggs Real Estate & Insurance, Inc. | Our Lady of the Most Holy Rosary Church |
| Berkshire Hathaway Homeservices | Page 1 Books |
| Bernalillo County | Painted Lady Bed & Brew |
| Boeing | PC Place |
| Boofy's Best For Pets | Percent Impact Foundation |
| Bubonicon | Platinum Builders Corporation |
| CAF Charities Aid Foundation of America | PNM Resources Inc. |
| Carl C. Anderson Sr. and Marie Jo Anderson Charitable Foundation | Precision Woodworking |
| CBRE | Presbyterian Healthcare Services |
| Century Bank | Pretty Pets Grooming |
| Chalmers Ford | Range Cafe |
| Charles Stephen and Company Inc. | Raymond James Charitable |
| Chick-fil-A Paseo Del Norte | Regal Foundation |
| Church Street Cafe | Reliable Chevrolet |
| Clifton Larson Allen | Renaissance Charitable |
| Consensus Planning Inc. | Rocky Mountain Business Systems |
| Cuddy & McCarthy Law Firm | Romero Street Gallery |
| Cutbow Coffee | Royce Family Fund |
| CVS Health Foundation | Sandia Fellowship GMC |
| DAF Giving 360 | Sandia National Laboratories |
| Daughters of Penelope | Santa Fe Community Foundation |
| Del Norte LOV Foundation | Sapien Law, LLC |
| Del Norte Rotary Foundation | Say Something Antiques |
| Dell | Schneider Electric |
| Delta Dental of New Mexico | Schwab Charitable |
| Dennis Friends Foundation | Scott Family Foundation, Inc. |
| DFA Cares Foundation | Shedivy Family Fund |
| Dion's | Slf Foundation |
| Discord | Society of FBI Alumni |
| Don and Colletta McMillian Foundation | Southwest Dental Refining Inc. |
| Earthfire Gems Gallery | Sprouts Healthy Communities Foundation |
| Elevated New Mexico | St. Luke Lutheran Church |
| Enchanted Mesa | St. Stephen's United Methodist Church |
| Enchanted Wick | Star Paving a Division of the Cruz Corporation |
| Enterprise Mobility | Sunny505 |
| Equality New Mexico | Target |
| Explora Science Center & Children's Museum | Teddy Roe's |
| Faith Lutheran Church | Texas Methodist Foundation |
| Fidelity Charitable | The James and Susan Cearley Charitable Fund |
| Finance Wisdom LLC | The Renaud Investment Group |
| First Presbyterian Church | Thomas A and Mary E Dugan Foundation |
| Four Seasons Resort, Rancho Encantado, Santa Fe | Thrivent Charitable Impact & Investing |
| Francis Elkin and Phyllis J. Frier Foundation | T-Mobile |
| Gamma Phi Beta Sorority Albuquerque Alumnea Chapter | Tractor Brewing Company |
| Gertrude Zachary | Turquoise Desert Taproom |
| Gilly Loco | U.S. Eagle Federal Credit Union |
| Goodwill Industries of New Mexico | UHG |
| Got All Your Marbles Jewelry | United Healthcare |
| GSE Foundation | United Way of King County |
| Happy Accidents Bar | United Way of North Central NM |
| Hawthorne Family Fund | US Department of Health and Human Services |
| Heavy Burgers 505 | V F W Post 10124 |
| Hedstrom & Torsky Charitable Fund | Vanguard Charitable |
| Holmans USA | Wallen-Eloisa Family Fund at the Santa Fe Community Foundation |
| Independent Gift Fund | Whole Foods |
| Intel Foundation | WomenShine |
| Jaynes Corporation | Zillow Group |
| Johnson & Johnson Foundation Matching Gifts Program | |